Tuition
Changes effective June 1, 2022 (Summer 2022 Term) | Cost per credit (unless otherwise indicated) |
---|---|
Master of Arts in Social Transformation (MAST) Master of Theological Studies (MTS) Certificate of Advanced Professional Studies (CAPS) Certificate of Sexuality and Religion (CSR) Certificate of Spirituality and Social Change (CSSC) Certificate of Theological Studies (CTS) (per credit) | $765 |
DMin supervision fee (per semester) | $100 |
Doctor of Ministry (DMin) (per credit) | $660 |
Continuing education (per unit) | $205 |
Audit (per unit) | $380 |
Audit – PSR alumnx (per unit) | $80 |
Tuition for full-time PSR staff, alumnx, field education mentors, adjunct faculty, emeriti/ae, employees, and student spouses (limited to one course per year) | $110 |
Other Charges & Fees
Changes effective June 1, 2022 (Summer 2022 Term) | Cost per credit (unless otherwise indicated) |
---|---|
Application fee (one-time) | $50 |
Community Association of PSR (CAPSR) fee (per semester) | $250 |
Contextual learning fee (per semester) | $35 |
Clinical Pastoral Education (CPE) supervision fee (0 credits) (per semester) | $200 |
Transcripts | $20 |
Library/ID card replacement | $25 |
Diploma replacement | $100 |
Late registration fee | $100 |
Questions?
Office of Financial Aid
financialaid@psr.edu
Tuition Refund Policy
- Before end of the second week: full tuition
- Before end of the fifth week: 50% of tuition
- After the fifth week: no refund
Students with federal Title IV financial aid are subject to the R2T4 calculation; further information is available from the Financial Aid Office (financialaid@psr.edu).