Tuition for 2023-2024 | Cost per credit/unit |
---|---|
Master of Divinity (MDiv) | $790 |
Master of Arts in Social Transformation (MAST) | $790 |
Master of Theological Studies (MTS) | $790 |
Certificate of Advanced Professional Studies (CAPS) | $790 |
Certificate of Sexuality and Religion (CSR) | $790 |
Certificate of Spirituality and Social Change (CSSC) | $790 |
Certificate of Theological Studies (CTS) | $790 |
Doctor of Ministry (DMin) (per credit) | $690 |
Continuing education (per unit) | $210 |
Audit (per unit) | $390 |
Audit – PSR alumnx (per unit) | $80 |
Tuition for full-time PSR staff, alumnx, field education mentors, adjunct faculty, emeriti/ae, employees, and student spouses (limited to one course per year) | $110 |
Fees | Cost |
---|---|
Application fee (one-time) | $50 |
Clinical Pastoral Education (CPE) supervision fee (per semester) | $250 |
Community Association of PSR (CAPSR) fee (per semester) | $260 |
Contextual learning fee (per semester) | $100 |
DMin supervision fee (per semester, after the completion of all units) | $250 |
Late registration fee | $100 |
Library/ID card replacement | $25 |
Diploma replacement | $100 |
Transcripts | $25 |
Questions?
Office of Financial Aid
financialaid@psr.edu
Tuition Refund Policy
- Before end of the second week: full tuition
- Before end of the fifth week: 50% of tuition
- After the fifth week: no refund