Tuition for 2024-2025 (per credit/unit) | Cost | ||
---|---|---|---|
Master of Divinity (MDiv) | $815 | ||
Master of Arts in Social Transformation (MAST) | $815 | ||
Master of Theological Studies (MTS) | $815 | ||
Certificate of Advanced Professional Studies (CAPS) | $815 | ||
Certificate of Sexuality and Religion (CSR) | $815 | ||
Certificate of Spirituality and Social Change (CSSC) | $815 | ||
Certificate of Theological Studies (CTS) | $815 | ||
Doctor of Ministry (DMin) - per credit | $710 | ||
Audit - per unit | $400 | ||
Audit (PSR Alumnx) - per unit | $80 | ||
Tuition for Full-time PSR Staff, Alumnx, Field Education Mentors, Adjunct Faculty, Emeriti/ae, Employees, and Student Spouses - limited to one course per year | $110 |
Fees | Cost | ||
---|---|---|---|
Application Fee (one-time) | $50 | ||
Clinical Pastoral Education (CPE) Supervision Fee - per semester | $260 | ||
Community Association of PSR (CAPSR) Fee - per semester | $270 | ||
Contextual Learning Fee - per semester | $105 | ||
DMin Supervision Fee - per semester, after the completion of all units | $260 | ||
Late Registration Fee | $100 | ||
Graduation Fee | $250 | ||
Library/I.D. Card Replacement | $25 | ||
Diploma Replacement | $100 | ||
Transcripts | $25 |
Questions?
Office of Financial Aid
Tuition Refund Policy
- Before end of the second week: full tuition
- Before end of the fifth week: 50% of tuition
- After the fifth week: no refund
Students with federal Title IV financial aid are subject to the R2T4 calculation; further information is available from the Financial Aid Office (financialaid@psr.edu).
Tuition and Fees effective July 1, 2024.