| Tuition for 2025-2026 (per credit/unit) | Cost | ||
|---|---|---|---|
| Master of Divinity (MDiv) | $840 | ||
| Master of Arts in Social Transformation (MAST) | $840 | ||
| Master of Theological Studies (MTS) | $840 | ||
| Certificate of Advanced Professional Studies (CAPS) | $840 | ||
| Certificate of Sexuality and Religion (CSR) | $840 | ||
| Certificate of Spirituality and Social Change (CSSC) | $840 | ||
| Certificate of Theological Studies (CTS) | $840 | ||
| Doctor of Ministry (DMin) - per credit | $735 | ||
| Audit - per unit | $415 | ||
| Audit (PSR Alumnx) - per unit | $80 | ||
| Tuition for Full-time PSR Staff, Alumnx, Field Education Mentors, Adjunct Faculty, Emeriti/ae, Employees, and Student Spouses - limited to one course per year | $110 | ||
| Fees | Cost | ||
|---|---|---|---|
| Application Fee (one-time) | $50 | ||
| Clinical Pastoral Education (CPE) Supervision Fee - per semester | $270 | ||
| Community Association of PSR (CAPSR) Fee - per semester | $280 | ||
| Contextual Learning Fee - per semester | $110 | ||
| DMin Supervision Fee - per semester, after the completion of all units | $270 | ||
| Late Registration Fee | $100 | ||
| Graduation Fee | $260 | ||
| Library/I.D. Card Replacement | $25 | ||
| Diploma Replacement | $100 | ||
| Transcripts | $25 |
Questions?
Office of Financial Aid
Tuition Refund Policy
- Before end of the second week: full tuition
- Before end of the fifth week: 50% of tuition
- After the fifth week: no refund
Students with federal Title IV financial aid are subject to the R2T4 calculation; further information is available from the Financial Aid Office (financialaid@psr.edu).
Tuition and Fees effective July 1, 2025.